The Big picture: what changed in India’s economic story?
India’s rise as the 4th largest global economy (2025) is being framed as the outcome of a decade-long shift from a fragile, consumption-only narrative to a reform + investment + export + digital capability narrative. The central idea running through the data you provided is this:
-
- Scale-up (GDP size, capital formation, infrastructure)
- Stability (inflation moderation, stronger banking balance sheets)
- Integration (exports/services + FDI + global supply chains)
- Digitisation (UPI, real-time rails, financial inclusion)
Together, these create a credible “Growthade” base—where growth becomes easier to sustain because the systems (tax, payments, logistics, credit, investment climate) become more efficient.
At the Kautilya Economic Conclave, renowned economist Jagdish Bhagwati remarked: “In the old days, the World Bank used to tell India what to do, but now, India tells the World Bank what to do.” This statement powerfully reflects India’s shift in last Eleven years, from a dependent economy to a self-reliant, globally competitive powerhouse.
Key macro indicators at a glance
| Theme | Indicator | Data point (as provided) |
|---|---|---|
| GDP scale | Nominal GDP | ₹106.57 lakh cr (2014–15) → ₹331.03 lakh cr (2024–25) |
| Growth momentum | Real GDP | ~6.5% (2024–25) |
| Outlook | Growth forecast | 6.3%–6.8% (2025–26) |
| Exports | Total exports | US$ 468 bn (2013–14) → US$ 825 bn (2024–25) |
| Services strength | Services exports | US$ 158 bn → US$ 387 bn (2013–14 to 2024–25) |
| Investment confidence | Cumulative FDI | US$ 1.05 trillion (Apr 2000–Dec 2024) |
| Financial stability | Inflation | Avg 8.2% (2004–14) → ~5% (2015–25) |
| Banking health | Gross NPAs | 2.6% (Dec 2024) |
“Growthade” enablers: infrastructure + finance + corporate dynamism
(A) Infrastructure as a productivity engine
When highways, airports, logistics, and digital rails expand, they don’t just “add assets”—they reduce transaction costs, improve market integration, and raise total factor productivity.
| Infrastructure indicator | Then | Now (as provided) | Governance meaning |
|---|---|---|---|
| National highways | 91,287 km (2014) | 1,46,204 km (till Mar 2025) | Faster logistics, lower freight friction |
| Airports | — | 160 operational (Mar 2025) | Connectivity-led regional growth |
| Corporate risk appetite | — | IPOs raised ₹1,62,387 cr (2024–25) | Deepening capital markets |
(B) Financial system repair and credit revival
A key structural constraint earlier was stressed banking + risk aversion. Falling NPAs and credit guarantee interventions (ECLGS) create space for MSME lending + capex cycle.
-
- ECLGS: ₹3.58 lakh crore sanctioned; ₹2.39 lakh crore MSME loans saved from becoming NPAs; 1.13 crore MSMEs benefited, supporting jobs and livelihoods (as stated).
External trade: the composition is as important as the quantity
(A) Exports: stable goods + accelerating services
India’s export story is two-speed:
-
- Merchandise exports show stability (marginal change year-on-year in FY25 as per text),
- Services exports show structural acceleration (more than doubling across a decade).
| Export category | 2013–14 | 2024–25 | Key takeaway |
|---|---|---|---|
| Total exports | US$ 468 bn | US$ 825 bn | India expanding in global markets |
| Merchandise exports | US$ 310 bn | US$ 437.42 bn | Gradual scaling; resilient base |
| Services exports | US$ 158 bn | US$ 387 bn | India’s strongest competitive edge |
(B) Top export drivers (FY 2024–25)
| Sector | Key destinations | What’s strategically important |
|---|---|---|
| Engineering goods | USA, UAE, Saudi, UK, Germany | Broad-based manufacturing + global demand link |
| Electronics | UAE, USA, Netherlands, UK, Italy | Move from low to higher value exports; supply-chain integration |
| Drugs & Pharma | 200+ countries | Scale + trust; volume leadership supports “pharmacy of the world” role |
Global capital flows: why FDI matters beyond dollars
FDI is not just money—it brings technology, management practices, export networks, and ecosystem effects(suppliers, jobs, productivity). The dataset highlights:
-
- Cumulative inflows: US$ 1.05 trillion (Apr 2000–Dec 2024)
- Equity inflow jump: 27% (Apr–Dec 2024)
- Sectoral concentration: services + software/hardware dominate equity inflows (as listed)
| Sector | Share of cumulative FDI equity inflow |
|---|---|
| Services | 16.2% |
| Computer software & hardware | 15.0% |
| Trading | 6.4% |
| Telecom | 5.5% |
| Automobiles | 5.2% |
Digital public infrastructure: a “system reform” not a scheme
India’s digital payments surge is not merely adoption—it is institutional capacity creation via rails like UPI/IMPS/FASTag, enabling:
-
- formalisation (traceable transactions),
- lower cost of doing business,
- inclusion of small merchants,
- policy feedback loops (targeted delivery).
| Digital payments | Then | Now | Meaning |
|---|---|---|---|
| Transaction volume (digital payments) | 2,071 crore (FY18) | 18,737 crore (FY24) | Mass adoption; network effects |
| UPI annual transactions | — | 172 billion (2024) | India as global leader in scale |
| Global share | — | 49% of global real-time transactions (ACI 2024, as stated) | DPI as strategic soft power |
Building Blocks of Inclusive Growth: 11 years of financial empowerment (2014–2025)
Over 2014–2025, India’s inclusion strategy has shifted from “welfare transfers” to “capability building”—creating accounts, risk protection, pensions, and enterprise credit so households can save, borrow, insure, invest, and withstand shocks. The schemes you listed work like an integrated ladder:
Access (banking) → Safety net (insurance) → Old-age security (pension) → Livelihood & enterprise (credit) → Formalisation & dignity of work (vendors/artisans).
Scheme-wise snapshot
| Scheme | Core objective | Coverage / key achievements (as provided) | Inclusion significance |
|---|---|---|---|
| PMJDY (Aug 2014) | Banking access + basic financial services | Accounts: 14.72 cr (2015) → 55.17 cr (Apr 2025); Deposits: ₹15,670 cr → ₹2.61 lakh cr; Women: 30.80 cr; Rural/semi-urban: 36.73 cr | Converts the “unbanked” into economic citizens; enables DBT, savings, credit history |
| PMJJBY(2015) | Low-cost life insurance | Enrolment: 23.36 cr (Mar 2025); Claims received: 9,37,524; Disbursed: 9,05,139; Payout: ₹18,102.78 cr | Builds household resilienceagainst mortality shocks; reduces distress borrowing |
| PMSBY (9 May 2015) | Accident insurance | Enrolment: 50.99 cr (Apr 2025); Women: 23.82 cr; Rural: 33.81 cr; Claims received: 2,09,112; Disbursed: 1,56,428; Payout: ₹3,106.58 cr; Premium ₹20/year | Protects informal workers from income collapse due to accidents; strong rural reach |
| APY (2015) | Pension for unorganised sector | Subscribers: 7.65 cr (Apr 2025); Corpus: ₹45,974.67 cr; Women: ~48% | Addresses longevity risk; converts informal earnings into retirement security |
| PMMY (MUDRA) (8 Apr 2015) | Micro-credit for “funding the unfunded” | Loan accounts: 52.77 cr; Sanctioned: ₹34.11 lakh cr; Disbursed: ₹33.33 lakh cr | Pushes grassroots entrepreneurship; supports self-employment and micro-enterprises |
| Stand-Up India (5 Apr 2016 onwards) | Credit for SC/ST & women greenfield enterprises | Accounts sanctioned: 2,73,607; Amount: ₹62,410.04 cr; SC/ST: 69,822 accounts, ₹14,705.64 cr; Women: 2,04,058 accounts, ₹47,704.44 cr | Targets socially constrained entrepreneurs; converts identity barriers into opportunity |
| PM Vishwakarma(17 Sep 2023) | Support traditional artisans (18 trades) | Training + collateral-free credit + modern tools + market access + digital incentives | Formalises skills and raises productivity in traditional occupations |
| PM SVANidhi (1 Jun 2020) | Working capital for street vendors + digital onboarding | Accounts sanctioned: 98,36,781; Sanctioned: ₹14,259 cr; Disbursed: 96,04,650; Disbursed: ₹13,782 cr; Loan up to ₹50,000 (3 tranches); 7% interest subsidy; cashback incentives | Protects livelihoods of the most vulnerable self-employed; nudges credit discipline and formal payments |
CPSEs: strategic capacity + fiscal contribution
The CPSE table you provided indicates rising net worth, capital employed, profits, and contribution to exchequer, suggesting stronger public sector balance sheets alongside capex push.
| CPSE indicator | 2014/ FY14–FY16 | 2024/ FY24–FY25 | Growth |
|---|---|---|---|
| Gross revenue | ₹21 lakh cr | ₹36 lakh cr | +75% |
| Net profit (operating CPSEs) | ₹1.3 lakh cr | ₹3.2 lakh cr | +149% |
| Contribution to exchequer | ₹2.2 lakh cr | ₹4.9 lakh cr | +120% |
| Net worth | ₹9.5 lakh cr | ₹20 lakh cr | +110% |
| Combined capex (CPSEs+Railways+NHAI) | ₹3.1 lakh cr (FY16) | ₹8.1 lakh cr (FY25) | +161% |
Interpretation: CPSEs are being positioned not only as commercial entities but as state capacity instruments—supporting capex, strategic sectors, and fiscal resources.
Conclusion
India’s economic rise is being built on a rare combination of scale, stability, and systems—from expanding GDP and exports to cleaner banks, controlled inflation, and world-leading digital rails. The shift is not just faster growth, but stronger foundations: logistics, investment confidence, and inclusion that widens the market itself. If this momentum sustains, India won’t merely join the top three—it will help redefine them. Wishing India a resilient, innovative Growthade ahead.
Spread the Word
The post India becoming an economic powerhouse appeared first on Lukmaan IAS.